Crypto Prices
BTC / USD
70,185.28
ETH / USD
2,146.27
Volatility Regime
- Current Regime
- —
- BTC Vol 30d
- 4230.0%
- BTC Vol 90d
- 3810.0%
- ETH Vol 30d
- 5100.0%
- ETH Vol 90d
- 4420.0%
Basis Carry Opportunities
| Asset | Lev | Current Basis | Entry Basis | DTE | Ann ROE 1x | 2x | 3x | 4x | Unrealised P&L | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1 | 327.1 bps | 412.3 bps | 280d | 1.3% | 0.5% | -0.3% | -1.0% | -$11.26 | ACTIVE |
| BTC | 4 | 327.8 bps | 390.8 bps | 280d | 1.2% | 0.5% | -0.3% | -1.1% | -$45.52 | ACTIVE |
| BTC | 2 | 327.6 bps | 390.8 bps | 280d | 1.2% | 0.5% | -0.3% | -1.1% | -$22.73 | ACTIVE |
| BTC | 3 | 327.6 bps | 390.8 bps | 280d | 1.2% | 0.5% | -0.3% | -1.1% | -$34.09 | ACTIVE |
| ETH | 2 | 308.2 bps | 684.5 bps | 280d | 0.5% | -1.1% | -2.6% | -4.2% | -$26.73 | ACTIVE |
| ETH | 1 | 308.4 bps | 684.6 bps | 280d | 0.5% | -1.1% | -2.6% | -4.2% | -$13.38 | ACTIVE |
| ETH | 3 | 308.2 bps | 652.4 bps | 280d | 0.5% | -1.1% | -2.6% | -4.2% | -$40.12 | ACTIVE |
| ETH | 4 | 308.2 bps | 651.9 bps | 280d | 0.5% | -1.1% | -2.7% | -4.2% | -$53.59 | ACTIVE |
Market Overview
- BTC Dominance
- 54.2%