GREEN
16 strategies · paper tradingPortfolio P&L · 14 days-218.58
| Tier | ID | Name | Status | P&L | Sharpe 30d | Kill | Basis | DTE |
|---|---|---|---|---|---|---|---|---|
| 1 | IBIT | Basis Carry (ETF + HL Perp) | PAPER | — | — | — | — | — |
| 1 | S_NEW_34 | SPY Trend Following 200d SMA | PAPER | — | — | — | — | — |
| 1 | S_NEW_49 | Risk Parity Trend SPY+TLT+IEF+GLD | PAPER | — | — | — | — | — |
| 2 | S2d | S2d Spot-Perp Basis Trade v4 | PAPER | — | — | — | — | — |
| 2 | S_NEW_20 | SPX Systematic Vol Premium | PAPER | — | — | — | — | — |
| 2 | S_NEW_37 | Multi-Asset Trend 9 ETFs 200d SMA | PAPER | — | — | — | — | — |
| 2 | S_NEW_53 | Sector EW Trend 11 SPDR ETFs | PAPER | — | — | — | — | — |
| 2 | S_NEW_56 | Sector Risk Parity Trend 11 SPDRs | PAPER | — | — | — | — | — |
| 2 | S_NEW_61B | Dual MA 20d/200d Crossover | PAPER | — | — | — | — | — |
| 3 | S1k | Delta-Neutral Passive Funding Rate Carry — | PAPER | $85 | 18.20 | 28% | — | — |
| 3 | S_NEW_06 | Regime-Filtered Crypto Momentum | PAPER | — | — | — | — | — |
| 3 | S_NEW_08B | FRED Macro Regime Switching | PAPER | — | — | — | — | — |
| 3 | S_NEW_14B | ETH Passive Carry blocked rho=0.94 | PAPER | — | — | — | — | — |
| 3 | S_NEW_21 | Passive BTC+ETH Short-Vol | PAPER | — | — | — | — | — |
| 3 | S_NEW_59B | IWN Small Cap Value + 200d MA | PAPER | — | — | — | — | — |
| 3 | S_NEW_62 | RSP Equal-Weight SP500 + 200d MA | PAPER | — | — | — | — | — |
BTC 1Active
Basis
287.3 bps
Entry
412.3 bps
DTE
280d
Ann ROE
1.3%
Unreal P&L
-$9.27
BTC 2Active
Basis
287.3 bps
Entry
390.8 bps
DTE
280d
Ann ROE
1.2%
Unreal P&L
-$18.70
BTC 3Active
Basis
287.3 bps
Entry
390.8 bps
DTE
280d
Ann ROE
1.2%
Unreal P&L
-$28.05
BTC 4Active
Basis
287.3 bps
Entry
390.8 bps
DTE
280d
Ann ROE
1.2%
Unreal P&L
-$37.43
ETH 1Active
Basis
275.8 bps
Entry
684.6 bps
DTE
280d
Ann ROE
0.5%
Unreal P&L
-$11.75
ETH 2Active
Basis
275.8 bps
Entry
684.5 bps
DTE
280d
Ann ROE
0.5%
Unreal P&L
-$23.49
ETH 3Active
Basis
275.9 bps
Entry
652.4 bps
DTE
280d
Ann ROE
0.5%
Unreal P&L
-$35.28
ETH 4Active
Basis
275.9 bps
Entry
651.9 bps
DTE
280d
Ann ROE
0.5%
Unreal P&L
-$47.14